Result Analysis

Result Analysis

ACADEMIC RESULT

KV NTPC RAMAGUNDAM
Class - X( 2017-18)
CBSE Result Analysis
Total Appeared Total Passed Fail and Comp Overall Pass Percentage 33 to 44.9% 45 to 59.9% 60 to 74.9% 75 to 89.9% 90 to 100% A1 A2 B1 B2 C1 C2 D1 D2 E Total Grades NxW PI
51 51 0 100 0 5 28 18 0 21 59 46 45 40 18 22 4 0 255 1344 65.88
School PI: 65.88
SUBJECT WISE RESULT
Code Subject Total Appeared Total Passed Pass Percentage A1 A2 B1 B2 C1 C2 D1 D2 E NxW PI 33-44 45-59 60-74 75-89 90-100
101 English 51 51 100 2 7 6 8 7 8 11 2 0 217 53.19 0 5 17 25 4
122 Sanskrit 32 32 100 13 17 1 1 0 0 0 0 0 234 91.41 0 0 1 24 7
41 Mathematics 51 51 100 1 11 20 8 8 3 0 0 0 286 70.1 1 10 18 21 1
86 Science 51 51 100 3 11 6 17 12 1 1 0 0 275 67.4 2 14 21 13 1
87 Social Science 51 51 100 0 10 11 7 9 5 7 2 0 238 58.33 5 12 13 21 0
2 Hindi 19 19 100 2 3 2 4 4 1 3 0 0 94 61.84 0 3 7 7 2
Toppers:
Rank Name of Student %
1 A SATHWIK 88.2
2 CHIDURALA SATHVIKA 87.8
3 VANGALA SUSHITHA 87.6
3 THAMMANABHATLA RUSHEENDRA 87.6

KV NTPC RAMAGUNDAM
Class - XII( 2017-18)
CBSE Result Analysis
Total Appeared Total Passed Fail and Comp Overall Pass Percentage 33 to 44.9% 45 to 59.9% 60 to 74.9% 75 to 89.9% 90 to 100% A1 A2 B1 B2 C1 C2 D1 D2 E Total Grades NxW PI Mean
28 28 0 100 0 0 9 19 0 34 20 41 19 14 8 4 0 0 140 841 75 393.18
School PI: 75.09
SUBJECT WISE RESULT
Code Subject Total Appeared Total Passed Pass Percentage A1 A2 B1 B2 C1 C2 D1 D2 E NxW PI 33-44 45-59 60-74 75-89 90-100 Mean
301 English Core 28 28 100 3 0 11 2 3 6 3 0 0 136 60.71 0 5 8 14 1 72.43
302 Hindi Core 7 7 100 2 0 0 2 1 1 1 0 0 35 62.5 0 1 2 2 2 74.29
42 Physics 16 16 100 4 7 4 1 0 0 0 0 0 110 85.94 0 0 1 11 4 84.19
43 Chemistry 16 16 100 0 3 9 3 1 0 0 0 0 94 73.44 0 0 5 11 0 76.31
44 Biology 5 5 100 0 2 2 1 0 0 0 0 0 31 77.5 0 0 0 5 0 84
41 Mathematics 13 13 100 0 0 2 3 7 1 0 0 0 58 55.77 0 6 7 0 0 62.85
65 Informatics Prac 19 19 100 18 0 1 0 0 0 0 0 0 150 98.68 0 0 0 0 19 96.58
30 Economics 12 12 100 3 4 3 1 1 0 0 0 0 79 82.29 0 0 2 7 3 84.58
54 Business Studies 12 12 100 4 3 2 3 0 0 0 0 0 80 83.33 0 0 3 4 5 84.25
55 Accountancy 12 12 100 0 1 7 3 1 0 0 0 0 68 70.83 0 1 11 0 0 66.25
Toppers: Commerce Stream
Science Stream: Rank Name of Student %
Rank Name of Student % 1 S SHIVA PAVANI F 87.4
1 ATUL TOMAR 88.6 1 SYED FAZLUDDIN M 87.4
2 NIDHI GUPTA F 85.2 2 JAKINAPALLY ABHINAYA 84.4
3 KARANDEEP SINGH 83.4 3 MOKSHEDUR MOMIN 84